At Hickory River, we work hard to provide the most up-to-date nutrition and allergen information available to help our customers make appropriate food choices. Our signature barbecue sauce is gluten free. Just click below to download the charts.
Nutritional Information Allergen InformationFor our vegetarian friends we offer fresh salads, cole slaw, corn, cornbread, apple sauce and cottage cheese to enjoy.
means vegetarian option.
Serving Size (oz) | Calories Total | Fat (g) | Calories from Fat | Total Carbohydrate (g) | Trans Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 5 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
Baby Back Ribs | 5 | 448 | 36.8 | 336 | 14.4 | 0 | 104 | 496 | 7.6 | 25.6 |
BBQ Sauce – Hot | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 480 per 2 tbsp | 14 | 0 |
BBQ Sauce – Mild | 2 | 81 | 0 | 0 | 0 | 0 | 0 | 400 per tbsp | 21 | 0 |
Beef Brisket | 5 | 340 | 18 | 160 | 6 | 0 | 130 | 105 | 0 | 42 |
Bun | 2.3 | 160 | 2.5 | 20 | 0.5 | 0 | 0 | 300 | 29 | 5 |
Chicken – 1/2 Half* | 16 | 1010 | 61 | 540 | 17 | 0 | 345 | 330 | 0 | 109 |
Chicken Tenders* | 4 | 290 | 15 | 130 | 4 | 0 | 95 | 310 | 10 | 28 |
Chicken Wings * | ||||||||||
Chili | ||||||||||
Cobbler | 4.4 | 250 | 10 | 90 | 2 | 3 | 0 | 230 | 39 | 3 |
Coleslaw | 5 | 130 | 8 | 70 | 5 | 0 | 0 | 0 | 13 | 0 |
Corn | 5 | 150 | 1.5 | 15 | 0 | 0 | 0 | 5 | 35 | 3 |
Cornbread | 5 | 160 | 8 | 25 | 0.5 | 1 | 5 | 300 | 33 | 2 |
Cottage Cheese | 5 | 138 | 6 | 125 | 4 | 0 | 25 | 575 | 2.5 | 17.5 |
Fire Roasted Caramel Apple | 5 | 100 | 1.5 | 15 | 1 | 0 | 5 | 35 | 24 | 0 |
French Fries* | 5 | 210 | 7 | 60 | 1.5 | 0 | 0 | 470 | 35 | 3 |
Green Beans | 5 | 30 | 2 | 15 | 1 | 0 | 10 | 240 | 0 | 3 |
Ham | 5 | 225 | 12.5 | 113 | 4 | 0 | 75 | 1175 | 2.5 | 22.5 |
Macaroni & Cheese | 5 | 196 | 10 | 88.6 | 3.8 | 0 | 15.8 | 728 | 19.6 | 6.3 |
Mashed Potatoes & Gravy | 5 | 110 | 2.5 | 20 | 0.5 | 0.5 | 0 | 610 | 20 | 2 |
Okra* | ||||||||||
Onion Rings | ||||||||||
Pork Loin | 5 | 200 | 7 | 60 | 2.5 | 0 | 90 | 95 | 0 | 31 |
Potato Salad | 5 | 250 | 16 | 140 | 2.5 | 0 | 25 | 560 | 24 | 3 |
Polish Sausage | 5.5 | 420 | 29 | 250 | 11 | 0 | 130 | 770 | 2 | 35 |
Pulled Pork | 5 | 140 | 1.5 | 10 | 0 | 0 | 0 | 940 | 26 | 6 |
Ranch Beans | 5 | 140 | 1.5 | 10 | 0 | 0 | 0 | 940 | 26 | 6 |
Scalloped Potatoes | 5 | 45 | 3.5 | 35 | 1.5 | 0 | 10 | 125 | 1 | 2 |
Sweet Potato Fries | ||||||||||
Texas Tater | 16 | 900 | 0 | 0 | 0 | 0 | 0 | 95 | 209 | 19 |
Texas Toast | 1.4 | 100 | 1 | 10 | 1 | 0 | 0 | 210 | 19 | 3 |
Turkey | 5 | 300 | 12 | 110 | 3.5 | 0 | 110 | 95 | 0 | 45 |
Waffle Fries | 5 | 210 | 7 | 60 | 1.5 | 0 | 0 | 470 | 35 | 3 |
*Fried items do share the fryer with items that contain gluten.
Dairy | Eggs | Fish | Soy | Peanut | Tree Nut | Shellfish | Wheat | Gluten* | |
---|---|---|---|---|---|---|---|---|---|
Applesauce | |||||||||
Baby Back Ribs – 1/2 Slab | |||||||||
Baby Back Ribs – Full Slab | |||||||||
BBQ Sauce – Hot | |||||||||
BBQ Sauce – Mild | |||||||||
Beef Brisket | |||||||||
Bun | X | X | X | X | X | ||||
Chicken – 1/2 Half* | |||||||||
Chicken Tenders* | X | X | X | ||||||
Chicken Wings * | X | X | X | ||||||
Chili | X | ||||||||
Cobbler | X | X | X | X | |||||
Coleslaw | X | ||||||||
Corn | X | X | |||||||
Cornbread | X | X | X | X | |||||
Cottage Cheese | X | X | X | ||||||
Fire Roasted Caramel Apple | X | ||||||||
French Fries* | X | X | |||||||
Green Beans | X | X | X | X | |||||
Ham | |||||||||
Macaroni & Cheese | X | X | X | X | X | ||||
Mashed Potatoes - No Gravy | X | X | |||||||
Mashed Potatoes & Gravy | X | X | X | X | X | ||||
Okra* | X | X | X | X | |||||
Onion Rings* | X | X | X | X | |||||
Pork Loin | |||||||||
Potato Salad | X | X | X | ||||||
Polish Sausage | X | ||||||||
Pulled Pork | |||||||||
Ranch Beans | X | ||||||||
Scalloped Potatoes | X | X | X | X | |||||
Sweet Potato Fries* | X | X | X | ||||||
Texas Tater | |||||||||
Texas Toast | X | X | X | X | X | ||||
Turkey | |||||||||
Waffle Fries* | X | X | X |
*Fried items do share the fryer with items that contain gluten.